| Sign In | Join Free | My insurersguide.com |
|
Material : PVC Copper
Conductormaterial : Copper
Flame Retardant : As per customer request
Application : Building wiring, electrical installations
Meterial : Solid/Stranded Copper
Jacket Material : PVC
Operating Temp : 70 degree
Cable Spec : 1.5sqmm,2.5sqmm,4sqmm ,6sqmm to 400sqmm
| Conductor (mm²) | Max. DC Resistance (Ω/km) | Diameter (mm) | Weight (kg/km) |
|---|---|---|---|
| 1.5 | 12.1 (Cu) | 3.3 | 21.6 |
| 10 | 1.83 (Cu) | 6.4 | 119 |
| 185 | 0.0991 (Cu) | 23.3 | 1810 |
| Full range: 0.5mm² to 400mm² | |||
60227 IEC 01 (International), BV (China), H07V-U(VDE)
In dry rooms, apparatus switch and distribution boards, for fixed installation in conduits, over and under plaster and on insulated supports over plaster. Direct laying in plaster is not permitted.
CE, RoHS, CCC, KEMA and more others at request
| Nominal area of conductor (mm²) | No./Dia. Of Conductor (mm) | Max.O.D (mm) | Approx.Weight (kg/km) | Max. D.C Resistance of Conductor (20℃) Ω/km |
|---|---|---|---|---|
| 0.5 | 1/0.80 | 2.3 | 8.5 | 36.0 |
| 0.75(A) | 1/0.97 | 2.5 | 11.1 | 24.5 |
| 0.75(B) | 7/0.37 | 2.6 | 12.0 | 24.5 |
| 1.0(A) | 1/1.13 | 2.7 | 13.9 | 18.1 |
| 1.0(B) | 7/0.43 | 2.8 | 15.0 | 18.1 |
| Nominal area of conductor (mm²) | No./Dia. Of Conductor (mm) | Max.O.D (mm) | Approx.Weight (kg/km) | Max. D.C Resistance of Conductor (20℃) Ω/km |
|---|---|---|---|---|
| 1.5(A) | 1/1.38 | 3.2 | 20.3 | 12.1 |
| 1.5(B) | 7/0.52 | 3.3 | 21.6 | 12.1 |
| 2.5(A) | 1/1.78 | 3.9 | 31.6 | 7.41 |
| 2.5(B) | 7/0.68 | 4.0 | 34.8 | 7.41 |
| 4(A) | 1/2.55 | 4.4 | 47.1 | 4.61 |
| 4(B) | 7/0.85 | 4.6 | 50.3 | 4.61 |
| Nominal area of conductor (mm²) | No./Dia. Of Conductor (mm) | Max.O.D (mm) | Approx.Weight (kg/km) | Max. D.C Resistance of Conductor (20℃) Ω/km |
|---|---|---|---|---|
| 6(A) | 7/0.85 | 5.0 | 50.3 | 3.08 |
| 6(B) | 7/1.04 | 5.2 | 71.2 | 3.08 |
| 10 | 7/1.35 | 6.4 | 119 | 1.83 |
| 16 | 7/1.70 | 7.8 | 179 | 1.15 |
| 25 | 27/2.04 | 9.7 | 281 | 0.727 |
| 35 | 27/2.52 | 10.9 | 381 | 0.524 |
| 50 | 19/1.78 | 12.8 | 521 | 0.387 |
| 70 | 19/2.14 | 14.4 | 734 | 0.268 |
| 95 | 19/2.52 | 17.1 | 962 | 0.193 |
| 120 | 37/2.03 | 18.8 | 1180 | 0.153 |
| 150 | 37/2.25 | 20.9 | 1470 | 0.124 |
| 185 | 37/2.52 | 23.3 | 1810 | 0.0991 |
| 240 | 61/2.25 | 26.6 | 2350 | 0.0754 |
| 300 | 61/2.52 | 29.6 | 2930 | 0.0601 |
| 400 | 61/2.85 | 33.2 | 3870 | 0.0470 |
|
|
450/750V Electrical RVV Wire Cable PVC Insulation Solid Copper Conductor Wire 1.5mm2 10mm2 Images |